Loading
| Name | Pump Type | Year created |
|---|---|---|
| ANSI/HI 9.6.5 – Rotodynamic Pumps Guidelines for Condition Monitoring | Rotodynamic | 2022 |
| ANSI/HI 9.6.1-Rotodynamic Pumps Guideline for NPSH Margin | Rotodynamic | 2024 |
| ANSI/HI 9.8 Rotodynamic Pumps for Pump Intake Design | Rotodynamic | 2024 |
| ANSI/HI 14.1-14.2-Rotodynamic Pumps for Nomenclature and Definitions | Rotodynamic | 2024 |
| ANSI/HI 9.6.2-Rotodynamic Pumps for Assessment of Applied Nozzle Loads | Rotodynamic | 2021 |
| ANSI/HI 12.1-12.6-Rotodynamic Centrifugal Slurry Pumps for Nomenclature, Definitions, Application, and Operation | Rotodynamic | 2021 |
| ANSI/HI 11.6 Rotodynamic Submersible Pumps for Mechanical and Electrical Acceptance Tests | Rotodynamic | 2022 |
| ANSI/HI 14.4 Rotodynamic Pumps Manuals for Installation, Operation, and Maintenance | Rotodynamic | 2018. Reaffirmed 2024 |
| HI 30.1-General Purpose OH1 Rotodynamic Pumps | Rotodynamic | 2021 |
| HI 40.7 Program Guideline for Pump Test Laboratory Approval | Rotodynamic | 2022 |
Loading
| Name | Pump Type | Year created | |
|---|---|---|---|
| Not results! | |||