Loading
| Name | Pump Type | Year created |
|---|---|---|
| ANSI/HI 7.1-7.5-Controlled-Volume Metering Pumps for Nomenclature, Definition, Application and Operation | Controlled-Volume Metering | 2023 |
| ANSI/HI 10.6-Air-Operated Pump Tests | Air-Operated | 2021 |
| ANSI/HI 10.1-10.5 Air-Operated Pumps for Nomenclature, Definitions, Application, and Operation | Air-Operated | 2021 |
| ANSI/HI 11.6 Rotodynamic Submersible Pumps for Mechanical and Electrical Acceptance Tests | Rotodynamic | 2022 |
| ANSI/HI 9.6.9-Rotary Pumps Guidelines for Condition Monitoring | Rotary | 2025 |
| ANSI/HI 9.6.6 Rotodynamic Pumps for Pump Piping | Rotodynamic | 2022 |
| ANSI/HI 9.6.2-Rotodynamic Pumps for Assessment of Applied Nozzle Loads | Rotodynamic | 2021 |
| HI 40.6 Methods for Rotodynamic Pump Efficiency Testing | Rotodynamic | 2021 |
| ANSI/HI 9.6.4 Rotodynamic Pumps for Vibration Measurements and Allowable Values | Rotodynamic | 2022 |
| ANSI/HI 4.1-4.6 – Sealless Magnetically Driven Rotary Pumps for Nomenclature, Definitions, Application, Operation, and Test | Rotary | 2017. Reaffirmed 2022 |
Loading